St Stanislaus' College Summer Sports Draw
ISA BASKETBALL: Saturday 07/11/2026 | |||||
ISA DIVISION 2 | |||||
SSC TEAM | COACH | OPPONENT | LOCATION | GAME TIME | BUS DEPART |
1st V | LGL | Oakhill College | Oakhill Grounds | 11:00am | 6:00am |
17 | NAL | Oakhill College | Oakhill Grounds | 10:00am | 6:00am |
15 | CMA | Oakhill College | Oakhill Grounds | 11:00am | 6:00am |
14A | MLA | Oakhill College | Oakhill Grounds | 12:00pm | 6:00am |
13A | PRE | Oakhill College | Oakhill Grounds | 10:00am | 6:00am |
ISA DIVISION 5 | |||||
SSC TEAM | COACH | OPPONENT | LOCATION | GAME TIME | COURT |
14B | NDB | St Augustine’s College | SSC – IRV | 10:00am | 1 |
13B | KLO | St Augustine’s College | SSC – IRV | 11:00am | 1 |
CRICKET: Saturday 07/11/2026 | |||||
ISA COMPETITION | |||||
SSC TEAM | COACH | OPPONENT | LOCATION | GAME TIME | BUS DEPART |
ISA 1st XI | AFI | Oakhill College | SSC No 1 Oval | 10:00am | N/A |
ISA 2nd XI | KCO | Scots All Saints College | Hector Oval – SASC | 10:00am | 9:00am |
BDJCA COMPETITION | |||||
SSC TEAM | COACH | OPPONENT | LOCATION | GAME TIME | BUS DEPART |
14 White | DGL | SSC 14 Blue | Police Paddock 1 | 8:45am | 8:00am |
14 Blue | GCU | SSC 14 White | Police Paddock 1 | 8:45am | 8:00am |
13 White | JWE | Redbacks 13 | SSC Stait Oval | 8:45am | 8:00am |
13 Blue | KWE | City Colts 13 | Learmonth 2 | 8:45am | 8:00am |
12 White | MFO | Redbacks Red | SSC Fitz Oval | 8:45am | N/A |
12 Blue | CKI | BYE ROUND | |||
12 Red | DWE | Colts 12 | SSC No 3 Oval | 8:45am | N/A |
ISA TOUCH FOOTBALL: Saturday 07/11/2026 | |||||
SSC TEAM | COACH | OPPONENT | LOCATION | GAME TIME | BUS DEPART |
SSC Junior A | KBO | Blue Mountains Grammar School | Ziele Oval – BMGS | 10:00am | 7:30am |
ISA TENNIS: Saturday 07/11/2026 | |||||
SSC TEAM | COACH | OPPONENT | LOCATION | GAME TIME | BUS DEPART |
Blue | JNO | Kinross Green | Orange Ex-Services | 8:00am | 7:00am |
White | JNO | SASC White | Orange Ex-Services | 8:00am | 7:00am |
Green | JNO | Kinross Blue | Orange Ex-Services | 8:00am | 7:00am |
BATHURST PARKRUN: Saturday 07/11/2026 | |||||
SSC TEAM | COACH | TIME | LOCATION | ||
Stannies | ACA | 7:45am | Macquarie River Bicentennial Park – Corner of William & Stanley Street, Bathurst | ||
FRIDAY NIGHT BASKETBALL: Friday 06/11/2026 | ||
SSC TEAM | COURT | TIME |
Hoopers | Court 1 | 4pm |
Hull City | Court 2 | 6:15pm |
Minion Gang | Court 2 | 4pm |
Slattery Legends | Court 3 | 5:30pm |
SSC Hoops | BYE | BYE |
Stannies Cyclones | Court 1 | 4:45pm |
Stannies White | Court 2 | 7:45pm |
Swishes | Court 3 | 5:30pm |
The Other Cavaliers | Court 4 | 7:45pm |
VarsityPK | Court 3 | 7pm |
Wolfy Rolfy Elite | Court 4 | 5:30pm |
Have a Question?
College staff are available to answer any questions you may have about life at Stannies. The College office is open Monday to Friday 8am to 4pm.

