2023 Rugby Season at a Glance
Please be aware that this is the planned general rugby fixture list for season 2023. Sometimes alterations can occur to the schedule for some teams in the search for rugby fixtures for all teams. For example, if we are travelling to Sydney but not all teams have a game against the scheduled school, I will seek unmatched fixtures in Sydney for our additional teams so the can be a part of the broader rugby community. This will not be many teams but definitely some teams will be impacted.
Mr David Burke, Head of Sport
Date | Opponent | Location |
29 April | The Scots School, Bellevue Hill | Away |
6 May | St Aloysius’ College | Away |
13 May | Sydney Grammar and Sydney High | Away |
20 May | Cranbrook School | Home |
27 May | Barker College | Home |
3 June | Oakhill College | Home |
6 June | 16s and Opens ISA Representative games | Away |
17 June | Bye |
|
22 July | St Patrick’s College | Away |
29 July | St Gregory’s College | Away |
5 August – Team photo day | St Augustine’s College | Home |
12 August | St Pius College | Away |
19 August | Kinross Wolaroi School | Home |
2023 Football Season at a Glance
Date | Opponent | Location |
29 April | Blue Mountains Grammar School | Home |
6 May | Oxley College | Home |
13 May | St Spyridon College | Away |
20 May | St Paul’s Grammar School | Home |
27 May | Chevalier College | Away |
3 June | Blue Mountains Grammar School | Away |
17 June | St Spyridon College | Home |
22 July | Chevalier College | Home |
29 July | Oxley College | Away |
5 August | St Paul’s Grammar School | Away |
12 August | Semi-Finals | TBA |
19 August | Finals | TBA |
Saturday 3 June 2023
Rugby v Oakhill College (home)
Football v Blue Mountains Grammar (away)
SSC | Opponent | Time | Venue |
RUGBY | |||
1st XV | Oakhill | 3.15pm | Stannies No 1 Oval |
2nd XV | Oakhill | 2.00pm | Stannies No 1 Oval |
3rd XV | Oakhill | 1.00pm | Stannies No 1 Oval |
4th XV | Oakhill | 12.00pm | Stannies No 1 Oval |
5th XV | Oakhill | 11.00am | Stannies No 1 Oval |
|
|
|
|
16A | Oakhill | 2.00pm | Stannies Clifford Oval |
16B | Oakhill | 1.00pm | Stannies Clifford Oval |
16C | Oakhill | 12.00pm | Stannies Clifford Oval |
|
|
|
|
15A | Oakhill | 11.00am | Stannies Clifford Oval |
15B | Oakhill | 10.00am | Stannies Clifford Oval |
|
|
|
|
14A | Oakhill | 10.00am | Stannies No 1 Oval |
14B | Oakhill | 12.00pm | Stannies Stait Oval |
14C | Oakhill | 11.00am | Stannies Stait Oval |
|
|
|
|
13 A | Oakhill | 2.00pm | Stannies No 2 Oval |
13 B | Oakhill | 1.00pm | Stannies No 2 Oval |
13 C | Oakhill | 12.00pm | Stannies No 2 Oval |
13 D | Oakhill | 11.00am | Stannies No 2 Oval |
13 E | Oakhill | 10.00am | Stannies No 2 Oval |
|
|
|
|
FOOTBALL | |||
14 | BMGS | 12.30pm | Wentworth Falls |
15 | BMGS | 1.30pm | Wentworth Falls |
Have a Question?
College staff are available to answer any questions you may have about life at Stannies. The College office is open Monday to Friday 8am to 4pm.